Microscopium
Microscopium is a small and faint southern constellation which is highest in the evening sky in the months around July.
It contains no stars brighter than magnitude 4.7, and since it is situated well away from the plane of the Milky Way, its only deep sky objects are faint galaxies.
The name ‘Microscopium’ is Latin for ‘microscope’, and was assigned to this sky area by Nicolas Louis de Lacaille in 1756. It is one of twelve created by him and one of several depicting scientific instruments.
In India Microscopium is called ಸೂಕ್ಷ್ಮದರ್ಶಿನಿ (Sookshmadarshini)
Microscopium contains:
Stars | Open Clusters | Globular Clusters | Galaxies |
γ-Mic (mag 4.7) | NGC 6925 (mag 11.3) | ||
ε-Mic (mag 4.7) | NGC 6958 (mag 11.4) | ||
θ¹-Mic (mag 4.8) | IC 5105 (mag 11.5) | ||
α-Mic (mag 4.9) | NGC 6923 (mag 12.1) | ||
ι-Mic (mag 5.1) | IC 5039 (mag 12.6) | ||
ν-Mic (mag 5.1) | IC 5011 (mag 12.7) | ||
2-PsA (mag 5.2) | IC 5020 (mag 12.7) | ||
HD 201772 (mag 5.3) | NGC 7060 (mag 13.6) | ||
ζ-Mic (mag 5.3) | IC 5049 (mag 13.6) | ||
HD 198716 (mag 5.3) | NGC 7057 (mag 13.7) | ||
3-PsA (mag 5.4) | IC 5086 (mag 13.7) | ||
HD 197630 (mag 5.5) | NGC 7012 (mag 13.7) | ||
HD 196737 (mag 5.5) | NGC 6919 (mag 13.8) | ||
HD 198357 (mag 5.5) | NGC 6983 (mag 14.2) | ||
η-Mic (mag 5.5) | IC 5065 (mag 14.4) | ||
HD 204018 (mag 5.6) | NGC 6947 (mag 14.8) | ||
HD 203949 (mag 5.6) | NGC 6999 (mag 15.0) | ||
δ-Mic (mag 5.7) | IC 5019 (mag 15.5) | ||
HD 196917 (mag 5.8) | NGC 6998 (mag 15.6) | ||
θ²-Mic (mag 5.8) | IC 5047 | ||
HD 201647 (mag 5.8) | IC 5046 | ||
HD 200073 (mag 5.9) | IC 5041 | ||
HD 201852 (mag 6.0) | IC 5013 | ||
β-Mic (mag 6.1) | |||
HD 194783 (mag 6.1) |
View Microscopium in 3D
Source: Wikipedia, in-the-sky.org
Image Courtesy: Sky&Telescope & IAU, Illustration Images linked from Urania's Mirror on Wikmedia Commons by Sidney Hall
Image Courtesy: Sky&Telescope & IAU, Illustration Images linked from Urania's Mirror on Wikmedia Commons by Sidney Hall